Axles: | 2-8,000 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes |
Bed Crossmembers | |
Bed Frame: | |
Couplers: | 2 5/16″ Adjustable Coupler Round (25,000 lb) |
Crossmembers | |
D-Rings: | |
EWR Class | DUMP TRAILER |
Fenders: | Weld On Diamond Plate |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
Flooring: | |
Frame: | 8″ I-Beam (13 lbs/ft) |
Gate | |
GAWR: | 8,000 lb (ea axle) |
GVWR: | 16,000 lb |
Hydrulic Cylinder: | 5″ x 21-1/2″ x 2″ |
Hydrulic Power Units: | Dual Acting Power Unit w/Manual Gravity-Down Valve |
Jack: | 2-10K Drop Leg Spring Return |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
Neck | 10″ I-Beam (12 lbs/ft) |
Product Line | Dump and Gooseneck Dump Trailers |
Product Series: | GM16 |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 |
Scissor Lift | Scissor Lift |
Side Rails: | |
Suspension: | Multi-Leaf Slipper Spring |
Tarp: | |
Tires: | 215/75 R17.5 LRH (w/spare) |
Tool Box: | Front Tool box |
Wheels: | 17.5″ 8-Hole |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |