Axles: | 2-7,000 Lb Drop Cambered Dexter Spring 2 Elec NEV-R-ADJUST Brakes |
Bed Crossmembers | |
Bed Frame: | |
Couplers: | 2-5/16″ Adjustable |
Crossmembers | |
D-Rings: | |
EWR Class | DUMP TRAILER |
Fenders: | Weld On Diamond Plate |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
Flooring: | |
Frame: | 8″ I-Beam (13 lbs/ft) |
Gate | |
GAWR: | 7,000 lb (ea axle) |
GVWR: | 14,000 lb |
Hydrulic Cylinder: | 5″ x 15.75 x 2″ |
Hydrulic Power Units: | Dual Acting Power Unit w/Manual Gravity-Down Valve |
Jack: | 2-10K Drop Leg Spring Return |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
Neck | |
Product Line | Dump and Gooseneck Dump Trailers |
Product Series: | DM14 |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 |
Scissor Lift | Scissor Lift |
Side Rails: | |
Suspension: | Multi-Leaf Slipper Spring |
Tarp: | |
Tires: | 235/80 R16 LRE |
Tool Box: | Front Tongue Mount |
Tougue & Neck: | 8″ I-Beam (13 lbs/ft) |
Wheels: | 16″ 8-Hole Sliver Mod |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |